Magnesium Oxide
High-Purity Mineral Raw Material with Superior Elemental Density
Standard: USP/EP/FCC Standard
CAS No: 1309-48-4
HS Code: 2519909100
Technical Specification
| Test Items | Standard Specification |
|---|---|
| Character | White powder |
| Magnesium Oxide (MgO) | 96.0% – 100.5% |
| Loss on Ignition | ≤ 10.0% |
| Calcium (Ca) | ≤ 1.1% |
| Iron (Fe) | ≤ 0.05% |
| Acid-insoluble substances | ≤ 0.1% |
| Free alkali and soluble salts | ≤ 2.0% |
| Heavy Metals (as Pb) | ≤ 20 ppm |
| Lead (Pb) / Cadmium (Cd) | ≤ 1.0 ppm |
| Arsenic (As) | ≤ 1.0 ppm |
| Mercury (Hg) | ≤ 0.1 ppm |
| Bulk Density | ≤ 0.5 g/mL |
| Total Plate Count | ≤ 1000 cfu/g |
| Total Yeast & Mold | ≤ 100 cfu/g |
| S.aureus / Salmonella / E.Coli | Negative |
Core Advantages & Applications
High Elemental Density
Offering the highest concentration of elemental magnesium (~60%), making it an exceptionally efficient and cost-effective ingredient for mineral supplements.
Digestive & Metabolic Support
Widely utilized in the pharmaceutical industry as an effective antacid and osmotic laxative, and in food fortification for energy metabolism support.
Inquiry for Bulk Supply
Contact us today for professional bulk pricing, specific particle size requests, or a full Certificate of Analysis (COA).





